Alpari International Limited

Account: 5810461 Name: Rozhnov Vitaly Currency: RUR Leverage: 1:1000 2017 August 22, 23:51
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
8075745702017.06.14 06:39:55balanceDeposit mnt.ru RUR 1877400558 860.00
8075745712017.06.14 06:39:56balanceBonus mnt.ru 2016 18774005228.00
8075772732017.06.14 11:09:02balanceIntrTo 5394470 18776202-59 088.00
8075776522017.06.14 11:26:11balanceIntrFr 5394470 1877644459 088.00
8075776972017.06.14 11:29:54buy0.50eurcad1.481200.000001.524692017.06.14 16:53:591.48718-102.460.000.0012 877.39
8075789472017.06.14 12:30:12buy0.50eurcad1.479230.000001.524292017.06.14 16:54:021.48718-102.390.000.0017 120.52
8075806362017.06.14 14:32:04buy0.40eurcad1.481720.000001.523852017.06.14 16:54:051.48723-81.920.000.009 492.30
8075820582017.06.14 15:32:58buy0.50eurcad1.481770.000001.524292017.06.14 16:54:101.48727-102.830.000.0011 843.69
8075881822017.06.14 17:18:34sell1.00eurcad1.488530.000000.000002017.06.14 17:29:581.48671-205.730.000.007 867.51
8075881982017.06.14 17:18:48sell1.00eurcad1.487840.000000.000002017.06.14 17:30:011.48574-205.710.000.009 079.26
8075886662017.06.14 17:39:57sell1.00eurcad1.487310.000000.000002017.06.14 21:26:221.48716-205.880.000.00660.08
8075887062017.06.14 17:41:46sell1.00eurcad1.488860.000000.000002017.06.14 21:26:261.48713-206.170.000.007 612.59
8075887852017.06.14 17:44:06sell0.51eurcad1.489270.000000.000002017.06.14 21:26:291.48722-105.170.000.004 600.14
8075889482017.06.14 17:47:21sell0.51eurcad1.490920.000000.000002017.06.14 21:26:321.48722-105.340.000.008 302.67
8075895902017.06.14 18:09:13sell0.51eurcad1.489790.000000.000002017.06.14 21:26:351.48730-105.210.000.005 587.38
8075897922017.06.14 18:21:41sell0.50eurcad1.488720.000000.000002017.06.14 21:26:391.48730-103.180.000.003 124.04
8075899452017.06.14 18:33:27sell stop2.00eurcad1.483840.000001.481942017.06.14 21:26:561.48709cancelled
8075942592017.06.14 21:26:50buy1.00eurcad1.487280.000001.491492017.06.15 06:30:291.48636-209.400.00-691.48-3 932.62
8075942692017.06.14 21:27:12buy1.00eurcad1.487200.000001.491492017.06.15 06:30:201.48643-209.380.00-691.48-3 291.44
8075943042017.06.14 21:29:26buy1.00eurcad1.486960.000001.491492017.06.15 06:30:251.48640-209.340.00-691.48-2 393.79
8076004752017.06.15 01:01:19buy0.51eurcad1.486060.000001.491492017.06.15 06:30:151.48637-106.600.000.00674.35
8076017052017.06.15 03:45:54sell limit3.00eurcad1.490710.000000.000002017.06.15 06:30:521.48629cancelled
8076026372017.06.15 04:51:08sell stop3.00eurcad1.483820.000000.000002017.06.15 04:51:461.48524cancelled
8076033672017.06.15 06:30:36sell3.01eurcad1.486321.486270.000002017.06.15 10:21:321.48200-628.330.000.0056 504.30
8076033812017.06.15 06:32:23sell stop3.00eurcad1.484120.000000.000002017.06.15 06:36:291.48639cancelled
8076033962017.06.15 09:57:25sell2.00eurcad1.483950.000000.000002017.06.15 10:21:371.48186-418.610.000.0018 164.78
8076037102017.06.15 07:56:18sell2.00eurcad1.485040.000001.478062017.06.15 10:21:401.48182-418.480.000.0027 985.93
8076057752017.06.15 10:22:28buy4.00eurcad1.482180.000001.484362017.06.15 10:34:511.48280-824.860.000.0010 729.96
8076067302017.06.15 11:05:34buy3.00eurcad1.481840.000001.486082017.06.15 11:17:091.48273-617.540.000.0011 545.83
8076112862017.06.15 14:24:54balanceWithdrawal mnt.ru RUR 18791401-5 500.00
8076133862017.06.15 15:39:46buy3.01eurcad1.479810.000000.000002017.06.15 17:49:421.48201-620.130.000.0028 750.42
8076134052017.06.15 15:40:10buy2.01eurcad1.479440.000000.000002017.06.15 17:49:391.48205-413.990.000.0022 776.34
8076136892017.06.15 15:52:50buy2.01eurcad1.480820.000000.000002017.06.15 17:49:471.48202-413.670.000.0010 471.99
8076139102017.06.15 16:02:34buy2.01eurcad1.480890.000000.000002017.06.15 17:49:361.48205-413.450.000.0010 122.60
8076155322017.06.15 17:19:06buy2.01eurcad1.480160.000000.000002017.06.15 17:49:341.48202-414.900.000.0016 231.54
8076163262017.06.15 17:50:01sell4.01eurcad1.481900.000000.000002017.06.15 18:28:331.48191-828.250.000.00-174.50
8076164102017.06.15 17:54:48sell2.01eurcad1.482800.000000.000002017.06.15 18:28:431.48201-415.230.000.006 909.39
8076171702017.06.15 18:14:22sell2.01eurcad1.483330.000000.000002017.06.15 18:28:371.48198-415.480.000.0011 808.08
8076174022017.06.15 18:24:41sell2.01eurcad1.482230.000000.000002017.06.15 18:28:401.48189-414.930.000.002 973.87
8076174532017.06.15 18:28:54buy4.01eurcad1.482050.000000.000002017.06.16 17:16:041.48260-827.540.00-930.489 602.56
8076174612017.06.15 18:29:42buy4.01eurcad1.482360.000000.000002017.06.16 17:15:581.48257-827.460.00-930.483 666.66
8076176712017.06.15 18:39:35buy2.01eurcad1.481720.000000.000002017.06.16 17:16:011.48251-414.860.00-466.406 913.54
8076177212017.06.15 18:43:00buy1.01eurcad1.481220.000000.000002017.06.16 17:15:551.48253-208.440.00-234.365 761.35
8076253732017.06.16 10:08:09sell2.00usdjpy111.2230.000110.3892017.06.16 10:16:11111.146-370.200.000.008 015.22
8076255362017.06.16 10:16:22buy2.00eurcad1.478280.000000.000002017.06.16 17:15:521.48268-412.910.000.0038 318.30
8076265282017.06.16 11:19:55sell3.00usdjpy111.3280.0000.0002017.06.16 17:15:01110.911-555.300.000.0065 301.59
8076268502017.06.16 11:42:19buy limit0.01eurcad1.479340.000000.000002017.06.16 13:22:281.48034cancelled
8076290712017.06.16 14:33:53sell2.00usdjpy111.3680.0000.0002017.06.16 14:58:05111.401-368.370.000.00-3 416.09
8076317302017.06.16 16:55:46buy3.00eurcad1.480490.000000.000002017.06.16 17:15:491.48270-619.960.000.0028 869.36
8076323612017.06.16 17:17:32sell5.01eurcad1.482281.485860.000002017.06.16 17:45:021.48221-1 037.970.000.001 531.43
8076325092017.06.16 17:27:45sell2.01eurcad1.483581.485800.000002017.06.16 17:45:061.48223-416.020.000.0011 849.92
8076340902017.06.16 18:53:40buy6.01eurcad1.481251.477520.000002017.06.19 00:30:521.48041-1 244.540.00-1 596.77-21 651.61
8076341352017.06.16 18:56:09buy6.01eurcad1.481230.000000.000002017.06.19 00:30:541.48041-1 244.610.00-1 596.77-21 136.10
8076344812017.06.16 19:30:52buy3.01eurcad1.480110.000000.000002017.06.19 00:30:451.48055-623.260.00-799.715 679.80
8076349472017.06.16 20:47:49buy3.01eurcad1.480880.000000.000002017.06.19 00:30:581.48047-623.880.00-799.71-5 292.90
8076353712017.06.16 21:58:00buy2.01eurcad1.479760.000000.000002017.06.19 00:30:411.48021-421.760.00-534.033 879.44
8076358402017.06.16 23:11:06buy2.01eurcad1.480310.000000.000002017.06.19 00:30:481.48052-422.120.00-534.031 810.21
8076358792017.06.16 23:15:48buy2.01eurcad1.480950.000000.000002017.06.19 00:31:011.48046-422.110.00-534.03-4 224.11
8076367602017.06.19 00:31:20sell5.01eurcad1.480440.000000.000002017.06.19 01:04:051.47954-1 048.050.000.0019 984.34
8076370982017.06.19 00:56:16sell5.01eurcad1.479730.000000.000002017.06.19 01:04:021.47954-1 047.560.000.004 218.91
8076385052017.06.19 04:18:16sell5.00eurcad1.480021.480031.476362017.06.19 06:21:501.48003-1 049.810.000.00-221.24
8076392842017.06.19 06:22:18buy5.00usdjpy111.016111.017111.4392017.06.19 06:45:01111.016-935.500.000.000.00
8076464432017.06.19 14:47:46balanceWithdrawal wire RUR 18812028-501 275.18
8082111942017.07.27 04:12:42balanceDeposit mnt.ru RUR 19187411109 872.00
8082111952017.07.27 04:12:44balanceBonus mnt.ru 2016 191874112 128.00
8082111962017.07.27 04:12:51sell2.00gbpusd1.311050.000001.277982017.07.27 06:36:541.31520-501.780.000.00-49 504.52
8082113112017.07.27 04:28:49sell1.00gbpusd1.310990.000001.292462017.07.27 17:52:171.30855-250.880.000.0014 518.98
8082117042017.07.27 05:00:13sell1.00gbpusd1.312230.000001.292182017.07.27 17:52:131.30857-251.110.000.0021 778.46
8082285462017.07.27 17:52:39buy2.00gbpusd1.308340.000001.312312017.07.28 00:00:051.30521-498.160.00-467.19-37 049.18
8082285732017.07.27 17:53:40sell limit3.00gbpusd1.312430.000000.000002017.07.27 18:03:221.30925cancelled
8082290532017.07.27 18:04:14sell limit3.00gbpusd1.312401.314500.000002017.07.28 00:55:041.30648cancelled
8082292332017.07.27 18:12:49balanceAdjustment 19187411 RUR-1 702.40
8082301812017.07.27 18:47:52buy1.00gbpusd1.306590.000001.312312017.07.28 00:00:091.30519-248.750.00-233.59-8 285.76
8082309162017.07.27 19:20:54buy1.00gbpusd1.306051.305911.349052017.08.01 00:13:041.32123-248.980.00-702.9390 301.26
8082311812017.07.27 19:40:47buy1.00gbpusd1.306461.306511.317702017.07.28 16:12:251.30712-248.980.00-233.593 928.92
8082315472017.07.27 19:56:40buy1.00gbpusd1.307070.000001.312402017.07.28 00:00:051.30521-249.110.00-233.59-11 008.23
8082334002017.07.27 21:10:27buy1.01gbpusd1.307660.000000.000002017.07.28 00:00:051.30521-252.000.00-235.93-14 645.08
8082381202017.07.28 01:10:29sell limit2.00gbpusd1.312530.000001.300342017.07.28 01:54:201.30714cancelled
8082444752017.07.28 06:44:12buy1.00gbpusd1.308220.000001.317702017.07.28 16:00:261.30739-250.550.000.00-4 939.91
8082520222017.07.28 12:17:46buy1.00gbpusd1.309120.000001.317762017.07.28 16:00:251.30769-249.530.000.00-8 510.79
8082548632017.07.28 15:06:50buy1.00gbpusd1.309230.000000.000002017.07.28 16:00:211.30789-249.700.000.00-7 973.81
8082583972017.07.28 16:14:57buy0.71gbpusd1.307900.000000.000002017.07.28 16:31:591.30757-177.310.000.00-1 392.86
8082585262017.07.28 16:19:24buy0.71gbpusd1.308530.000000.000002017.07.28 16:26:331.30787-177.470.000.00-2 787.80
8082590932017.07.28 16:40:24buy0.51gbpusd1.308300.000000.000002017.07.28 16:48:101.30771-127.270.000.00-1 788.97
8082594262017.07.28 16:58:47buy0.71gbpusd1.309021.308981.344862017.07.31 09:58:531.31099-177.320.00-162.258 331.49
8082595582017.07.28 17:04:08buy0.71gbpusd1.309570.000001.319572017.07.28 17:16:291.30897-177.400.000.00-2 528.95
8082598412017.07.28 17:19:33buy0.40gbpusd1.309600.000000.000002017.07.28 17:23:531.30898-99.810.000.00-1 472.87
8082599912017.07.28 17:26:46buy0.70gbpusd1.310560.000000.000002017.07.28 17:46:411.31028-174.780.000.00-1 164.92
8082603072017.07.28 17:36:47buy0.70gbpusd1.311710.000000.000002017.07.28 17:46:401.31021-174.980.000.00-6 240.68
8082606612017.07.28 17:51:31buy0.70gbpusd1.310981.310931.344102017.07.31 09:35:021.31161-175.170.00-159.962 630.26
8082615742017.07.28 18:18:01buy0.70gbpusd1.312050.000001.343722017.07.31 09:52:151.31125-175.320.00-159.96-3 337.65
8082622372017.07.28 18:43:57buy0.50gbpusd1.311790.000001.344312017.07.31 09:34:321.31170-125.140.00-114.26-268.34
8082635472017.07.28 19:56:04buy limit0.01gbpusd1.311080.000000.000002017.07.28 20:52:291.31361cancelled
8082635532017.07.28 19:56:35buy stop0.01gbpusd1.315710.000000.000002017.07.31 01:17:261.31475cancelled
8082646052017.07.28 20:56:48buy stop0.01gbpusd1.315600.000000.000002017.07.28 21:04:221.31311cancelled
8082679612017.07.31 01:54:07sell1.00eurgbp0.894260.000000.871172017.07.31 06:59:290.89412-225.890.000.001 102.93
8082683892017.07.31 02:38:24sell1.00eurgbp0.893950.894010.871252017.07.31 06:09:510.89401-225.900.000.00-470.49
8082691172017.07.31 03:47:41buy1.00audusd0.796580.796590.806682017.07.31 09:37:250.79800-152.380.000.008 470.73
8082691372017.07.31 03:50:21buy1.00gbpusd1.313660.000001.345242017.07.31 09:58:521.31098-251.290.000.00-15 963.69
8082708402017.07.31 08:01:26sell1.00eurgbp0.894050.000000.873602017.07.31 09:33:030.89400-225.150.000.00392.85
8082722202017.07.31 09:42:24buy stop1.00gbpusd1.313470.000000.000002017.07.31 10:11:561.31120cancelled
8082724642017.07.31 09:59:37buy0.70nzdusd0.750230.000000.760592017.07.31 10:16:420.74925-100.400.000.00-4 117.03
8082726532017.07.31 10:04:44buy stop1.00audusd0.799000.000000.000002017.07.31 10:14:340.79739cancelled
8082729212017.07.31 10:18:43buy stop0.70audusd0.798830.000000.000002017.07.31 10:22:100.79807cancelled
8082729312017.07.31 10:19:25buy stop0.70gbpusd1.312050.000000.000002017.07.31 10:32:051.31162cancelled
8082730932017.07.31 10:32:02buy0.50gbpusd1.311670.000001.324632017.07.31 10:57:371.31103-126.190.000.00-1 925.22
8082735172017.07.31 11:00:03buy0.50gbpusd1.312011.311981.349052017.08.01 00:13:241.32118-126.590.00-120.4127 274.79
8082739502017.07.31 11:04:21buy stop0.50gbpusd1.313580.000000.000002017.07.31 11:17:021.31260cancelled
8082741092017.07.31 11:15:50balanceDeposit mnt.ru RUR 1922023168 670.00
8082741112017.07.31 11:15:52balanceBonus mnt.ru 2016 19220231266.00
8082741142017.07.31 11:15:58buy1.00audusd0.797090.797080.817062017.08.01 00:13:530.80019-153.860.0014.8718 440.97
8082741302017.07.31 11:16:55buy1.00gbpusd1.312601.312551.349052017.08.01 00:13:091.32120-253.320.00-240.8251 158.82
8082741612017.07.31 11:19:11sell1.00eurgbp0.893540.000000.000002017.08.01 11:36:510.89375-226.350.007.86-1 664.41
8082747862017.07.31 12:01:45sell0.50eurgbp0.896090.896110.881752017.07.31 18:59:310.89612-112.990.000.00-119.02
8082781252017.07.31 14:23:34buy1.00gbpusd1.312611.312551.349052017.08.01 00:13:141.32120-252.880.00-240.8251 099.33
8082805222017.07.31 17:02:15buy1.00gbpusd1.313091.313051.349052017.08.01 00:13:191.32118-253.410.00-240.8248 124.99
8082814232017.07.31 17:45:01buy1.00audusd0.797650.797650.806842017.08.01 00:14:030.80019-153.910.0014.8715 109.69
8082814352017.07.31 17:45:15buy1.00audusd0.797650.797650.806842017.08.01 00:13:570.80019-153.910.0014.8715 109.69
8082814452017.07.31 17:45:40buy1.00audusd0.797670.797650.806842017.08.01 00:14:110.80019-153.940.0014.8714 990.72
8082816772017.07.31 17:51:50buy1.00audusd0.797760.797750.806842017.08.01 00:14:170.80019-153.980.0014.8714 455.34
8082829562017.07.31 18:05:46sell1.00eurgbp0.893920.000000.000002017.08.01 11:36:580.89368-227.210.007.861 902.41
8082831082017.07.31 18:10:28buy1.00audusd0.798160.000000.806732017.07.31 20:32:470.79816-153.800.000.000.00
8082831642017.07.31 18:11:06sell1.00eurgbp0.893790.000000.000002017.08.01 11:36:480.89375-227.250.007.86317.02
8082840042017.07.31 18:46:34sell1.00eurgbp0.894890.000000.893352017.08.01 06:31:190.89480-226.870.007.86715.91
8082840612017.07.31 18:49:38sell1.00eurgbp0.895000.000000.893402017.08.01 06:31:160.89480-226.870.007.861 590.92
8082847882017.07.31 19:00:40sell1.00eurgbp0.896180.000000.893482017.08.01 01:30:410.89599-227.540.007.861 510.04
8082848092017.07.31 19:01:00sell1.00eurgbp0.896120.000000.893482017.08.01 01:30:450.89599-227.480.007.861 030.78
8082857992017.07.31 19:47:59sell1.00euraud1.479550.000001.466172017.07.31 22:52:511.47951-227.050.000.00191.66
8082862532017.07.31 20:11:12sell1.00eurgbp0.895950.000000.893482017.08.01 01:30:490.89599-227.140.007.86-317.16
8082865632017.07.31 20:40:35sell1.00eurgbp0.896760.000000.893482017.08.01 00:19:180.89642-227.270.007.862 695.05
8082866042017.07.31 20:42:40sell1.00eurgbp0.896750.000000.893482017.08.01 00:19:210.89642-227.310.007.862 615.79
8082869872017.07.31 21:23:38sell1.00eurgbp0.896610.000000.893482017.08.01 00:19:250.89646-227.080.007.861 189.00
8082894302017.07.31 22:53:28sell1.00eurgbp0.896940.896960.893482017.08.01 00:19:140.89642-226.820.007.864 121.85
8082897652017.07.31 23:07:15sell1.00eurgbp0.897230.897250.893482017.08.01 00:19:110.89643-226.750.007.866 341.45
8082915842017.08.01 00:20:57sell limit4.00eurgbp0.896600.000000.000002017.08.01 00:38:440.89615cancelled
8082916032017.08.01 00:22:58buy limit3.00audusd0.798950.000000.000002017.08.01 00:23:100.80034cancelled
8082951232017.08.01 06:35:29sell3.00audusd0.803110.803120.799162017.08.01 06:54:140.80263-462.580.000.008 666.35
8082951432017.08.01 06:42:50buy limit1.00audusd0.799160.796200.000002017.08.01 07:46:000.80286cancelled
8082952062017.08.01 06:58:36buy2.00usdchf0.967250.000000.977732017.08.01 09:19:380.96788-385.020.000.007 792.40
8082958252017.08.01 07:39:49sell2.00audusd0.803700.803720.799342017.08.01 09:25:130.80088-308.660.000.0033 880.61
8082963982017.08.01 08:37:27buy limit3.00audusd0.799620.000000.000002017.08.01 09:35:240.80144cancelled
8082969332017.08.01 09:10:25balanceIndemnification claim183 534.89
8082973302017.08.01 09:35:35buy limit1.00audusd0.799660.000000.000002017.08.01 09:44:460.80131cancelled
8082974252017.08.01 10:01:02buy2.00audusd0.799700.000000.806802017.08.01 11:51:340.80009-307.100.000.004 663.23
8082984712017.08.01 10:53:30sell1.00eurgbp0.894980.000000.888982017.08.01 11:37:270.89363-226.680.000.0010 703.46
8082994282017.08.01 11:38:32buy3.00audusd0.800080.000000.806892017.08.01 11:51:300.80009-460.540.000.00179.36
8082997272017.08.01 11:53:10buy4.00audusd0.799960.000000.807282017.08.01 17:08:540.79877-614.160.000.00-28 526.68
8083021672017.08.01 13:49:43buy2.01audusd0.798110.000000.000002017.08.01 17:08:320.79895-309.110.000.0010 118.08
8083023722017.08.01 14:05:09buy2.01audusd0.798530.000000.000002017.08.01 17:08:290.79895-309.460.000.005 059.13
8083025622017.08.01 14:23:53buy2.01audusd0.798290.000000.000002017.08.01 17:08:260.79896-309.500.000.008 069.70
8083029722017.08.01 14:51:32buy0.01audusd0.798250.000000.000002017.08.01 14:51:360.79818-1.540.000.00-4.21
8083029742017.08.01 14:51:41buy1.01audusd0.798260.000000.000002017.08.01 17:08:220.79899-155.690.000.004 417.61
8083036952017.08.01 15:31:30buy2.01audusd0.797360.000000.000002017.08.01 17:08:190.79905-309.270.000.0020 353.55
8083038002017.08.01 15:38:44balanceWithdrawal mnt.ru RUR 19237349-60 000.00
8083039562017.08.01 15:48:18buy1.01audusd0.797020.000000.000002017.08.01 17:08:160.79907-155.110.000.0012 402.50
8083055302017.08.01 16:58:19buy1.01audusd0.797960.000000.000002017.08.01 17:08:130.79906-155.070.000.006 654.11
8083075922017.08.01 17:53:55buy2.01usdchf0.965870.000000.000002017.08.01 17:59:380.96523-386.960.000.00-7 988.84
8083121572017.08.01 22:57:25buy2.01audusd0.796770.000000.807502017.08.02 17:22:130.79795-309.010.0041.1614 358.41
8083121582017.08.01 22:57:30buy2.01audusd0.796770.000000.807502017.08.02 17:22:160.79796-309.020.0041.1614 480.09
8083122262017.08.01 23:00:13buy stop2.01audusd0.797390.000000.797832017.08.01 23:06:500.79695cancelled
8083122802017.08.01 23:01:26buy1.01audusd0.796760.000000.807502017.08.02 17:22:190.79796-155.280.0020.687 336.60
8083123832017.08.01 23:09:24buy1.01audusd0.796930.000000.807502017.08.02 17:22:210.79796-155.330.0020.686 297.25
8083130512017.08.01 23:56:20buy1.01audusd0.796960.000000.807502017.08.02 17:22:250.79796-155.830.0020.686 114.04
8083147102017.08.02 01:56:03buy1.01audusd0.795860.000000.807502017.08.02 17:22:280.79805-155.400.000.0013 389.73
8083147322017.08.02 01:58:46buy1.01audusd0.796150.000000.807502017.08.02 17:22:060.79798-156.410.000.0011 189.42
8083149692017.08.02 02:06:08buy1.01audusd0.796390.000000.807502017.08.02 17:22:090.79798-156.470.000.009 721.48
8083151552017.08.02 02:37:57buy1.01audusd0.795470.000000.807502017.08.02 17:22:030.79805-156.290.000.0015 775.25
8083161892017.08.02 04:45:06buy2.00audusd0.795330.000000.000002017.08.02 17:22:000.79798-309.500.000.0032 083.55
8083162382017.08.02 04:47:33buy2.00audusd0.794580.000000.000002017.08.02 17:21:570.79806-309.210.000.0042 131.67
8083168122017.08.02 06:03:20buy2.00audusd0.794950.000000.000002017.08.02 17:21:540.79798-307.680.000.0036 683.00
8083189592017.08.02 08:45:56buy limit2.00audusd0.795440.000000.000002017.08.02 09:23:010.79635cancelled
8083204672017.08.02 10:16:48buy2.00audusd0.796420.000000.807502017.08.02 17:21:510.79798-309.080.000.0018 884.74
8083207202017.08.02 10:28:20buy2.00audusd0.795830.000000.807502017.08.02 17:21:480.79797-308.990.000.0025 905.98
8083214112017.08.02 11:02:37buy2.00audusd0.795590.000000.000002017.08.02 17:21:450.79797-308.870.000.0028 811.81
8083242702017.08.02 12:18:56sell2.00usdchf0.968690.000000.943362017.08.02 17:20:040.96869-388.400.000.000.00
8083243182017.08.02 12:22:41sell stop2.00usdchf0.967100.000000.000002017.08.02 12:32:540.96970cancelled
8083244682017.08.02 12:33:06sell2.00usdchf0.969650.000000.000002017.08.02 17:19:590.96870-388.120.000.0011 910.94
8083273422017.08.02 15:37:46sell2.01usdchf0.970020.000000.000002017.08.02 17:19:560.96871-390.550.000.0016 504.34
8083276892017.08.02 15:50:02sell7.01usdchf0.970330.000000.000002017.08.02 17:19:520.96870-1 362.250.000.0071 634.80
8083317432017.08.02 18:59:22sell4.01usdchf0.968360.000000.963692017.08.03 09:59:590.96832-778.790.00-4 705.561 006.31
8083318442017.08.02 19:02:25buy4.01audusd0.798260.000000.806552017.08.04 10:46:140.79762-621.340.00314.88-15 457.68
8083320962017.08.02 19:17:02sell4.01usdchf0.969560.000000.963762017.08.03 10:00:020.96849-778.520.00-4 705.5626 919.82
8083345542017.08.02 21:39:44sell4.01usdchf0.970030.000000.963822017.08.03 10:00:040.96853-776.310.00-4 705.5637 733.41
8083345802017.08.02 21:40:40buy2.01audusd0.797130.000000.806512017.08.04 10:45:120.79761-310.110.00157.835 812.72
8083347522017.08.02 21:50:02buy2.01audusd0.796750.000000.806602017.08.04 10:45:160.79757-310.130.00157.839 929.58
8083375122017.08.03 02:24:07buy3.01audusd0.795730.000000.806552017.08.04 10:45:200.79757-466.370.0067.0933 367.20
8083376602017.08.03 02:41:41buy2.01audusd0.795360.000000.806642017.08.04 10:45:230.79757-311.290.0044.8026 762.76
8083379122017.08.03 03:17:51buy2.01audusd0.794860.000000.806552017.08.04 10:45:250.79762-310.220.0044.8033 420.97
8083381902017.08.03 03:50:19buy2.00audusd0.793890.000000.806472017.08.04 10:45:280.79762-308.880.0044.5844 941.28
8083412402017.08.03 08:49:26buy2.00audusd0.792670.792610.806472017.08.04 10:45:330.79759-308.370.0044.5859 284.03
8083422692017.08.03 09:04:16buy2.00audusd0.791960.791910.806472017.08.04 10:45:390.79760-307.590.0044.5867 952.98
8083442572017.08.03 10:20:05buy4.00audusd0.792600.792570.806472017.08.04 10:45:420.79758-616.710.0089.16119 998.08
8083448752017.08.03 11:02:06sell3.00euraud1.495201.495221.455282017.08.03 17:00:001.49535-692.030.000.00-2 156.42
8083467052017.08.03 12:49:14buy2.00audusd0.793270.000000.806472017.08.04 10:45:450.79760-307.790.0044.5852 169.57
8083546652017.08.03 16:41:47buy2.00audusd0.793310.000000.000002017.08.04 10:45:480.79762-306.490.0044.5851 928.61
8083552532017.08.03 17:00:43sell3.00euraud1.493431.493491.455702017.08.04 10:45:591.48995-687.000.00897.7350 312.28
8083565282017.08.03 17:44:32sell3.00eurusd1.187240.000001.172032017.08.04 00:48:511.18723-686.970.00896.37181.36
8083572542017.08.03 18:17:50buy2.00audusd0.794550.000000.000002017.08.04 10:45:510.79761-306.410.0044.5836 868.10
8083573482017.08.03 18:25:42sell2.00euraud1.495471.495500.000002017.08.04 10:46:041.48994-458.350.00598.4853 301.72
8083628732017.08.04 02:07:39sell limit4.00eurusd1.188690.000000.000002017.08.04 02:51:161.18828cancelled
8083631692017.08.04 03:14:21sell4.01eurusd1.188381.188390.000002017.08.04 05:00:511.18792-924.810.000.0011 189.71
8083632802017.08.04 03:55:10buy2.00audusd0.795450.000000.000002017.08.04 10:45:540.79762-308.710.000.0026 144.16
8083636002017.08.04 04:41:47buy3.00audusd0.793780.000000.000002017.08.04 10:45:560.79763-460.780.000.0069 567.96
8083638392017.08.04 05:28:52sell3.00euraud1.492561.492581.456132017.08.04 10:46:061.48994-691.580.000.0037 879.26
8083642942017.08.04 07:14:51sell3.00euraud1.491080.000001.455992017.08.04 10:46:091.48992-692.360.000.0016 769.59
8083677882017.08.04 13:01:23sell4.01audusd0.797350.000000.000002017.08.04 13:10:010.79727-618.700.000.001 940.48
8083700672017.08.04 15:30:26buy4.01audusd0.795120.000000.000002017.08.04 15:37:220.79483-616.000.000.00-6 997.98
8083701292017.08.04 15:30:36buy1.01audusd0.794880.000000.000002017.08.04 15:37:180.79501-155.150.000.00790.07
8083701722017.08.04 15:30:45buy10.01audusd0.794710.000000.000002017.08.04 15:37:090.79522-1 536.980.000.0030 728.11
8083704232017.08.04 15:31:28buy10.01audusd0.793800.000000.000002017.08.04 15:37:040.79516-1 536.640.000.0081 947.07
8083706082017.08.04 15:32:32buy3.00audusd0.794090.000000.000002017.08.04 15:37:150.79510-460.640.000.0018 239.39
8083706552017.08.04 15:33:01buy3.00audusd0.793140.000000.000002017.08.04 15:37:120.79515-460.200.000.0036 293.97
8083716122017.08.04 15:40:28buy limit20.00audusd0.791020.000000.000002017.08.04 15:58:080.79246cancelled
8083727332017.08.04 15:58:02buy20.00audusd0.792290.000000.000002017.08.04 16:08:290.79265-3 055.780.000.0043 258.32
8083728112017.08.04 15:59:28buy10.00audusd0.791320.791300.000002017.08.04 16:08:370.79268-1 526.430.000.0081 692.48
8083735772017.08.04 16:00:32buy20.01audusd0.791830.791820.000002017.08.04 16:08:330.79266-3 057.480.000.0099 787.65
8083739812017.08.04 16:09:02buy limit25.00audusd0.791030.000000.000002017.08.04 16:19:380.79209cancelled
8083752582017.08.04 16:49:44buy25.00audusd0.791330.000000.804602017.08.04 18:07:350.79174-3 811.610.000.0061 323.70
8083753812017.08.04 16:50:57buy stop25.00audusd0.792840.000000.000002017.08.04 16:53:240.79111cancelled
8083753962017.08.04 16:51:20buy stop25.00audusd0.792840.000000.000002017.08.04 16:51:260.79152cancelled
8083756262017.08.04 16:54:46sell10.00usdchf0.975370.000000.943242017.08.04 17:34:150.97532-1 927.460.000.003 088.87
8083763432017.08.04 17:01:47buy10.01audusd0.790640.000000.000002017.08.04 18:07:320.79174-1 526.090.000.0065 879.92
8083774112017.08.04 17:11:56buy10.01audusd0.789390.000000.000002017.08.04 18:07:300.79173-1 525.710.000.00140 142.21
8083776442017.08.04 17:14:52buy10.01audusd0.789730.000000.000002017.08.04 18:07:270.79174-1 526.660.000.00120 378.55
8083799552017.08.04 18:14:34buy limit30.00audusd0.791600.000000.000002017.08.04 18:34:000.79176cancelled
8083803082017.08.04 18:34:03buy30.00audusd0.791770.791760.000002017.08.04 18:47:570.79203-4 566.790.000.0046 672.86
8083805612017.08.04 18:49:05buy limit30.00audusd0.789290.000000.000002017.08.04 19:26:200.79231cancelled
8083806692017.08.04 18:56:11buy2.00gbpusd1.303650.000001.327282017.08.04 19:28:431.30375-500.730.000.001 195.74
8083812452017.08.04 19:23:07buy10.00audusd0.792190.000000.804772017.08.04 19:27:400.79227-1 520.050.000.004 782.00
8083813012017.08.04 19:27:54buy limit25.00audusd0.790380.000000.000002017.08.07 00:00:100.79232cancelled
8083814122017.08.04 19:32:08buy limit2.00audusd0.791390.000000.000002017.08.07 00:00:060.79232cancelled
